Earthquake M 0.6 · Portugal · 22 October 2015, 04:58:41 UTC
M 0.6 ml
Portugal
Mainland · 30.0 km deep · 37.36°, -7.62°
Magnitude by CNRST (Morocco)
Source: ISC
Nearby earthquakes
11 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.2 · 15 October 2015 · 18:09 UTCPortugal
- M 1.1 · 16 October 2015 · 04:43 UTCPortugal
- M 1.1 · 17 October 2015 · 20:42 UTCPortugal
- M 1.0 · 18 October 2015 · 02:24 UTCPortugal
- M 0.9 · 21 October 2015 · 20:55 UTCPortugal
- M 0.7 · 20 October 2015 · 20:41 UTCPortugal
- M 0.6 · 21 October 2015 · 18:08 UTCPortugal
- No magnitude · 17 October 2015 · 20:39 UTCPortugal