M 1.1 · Portugal
M 1.1 mbLg
Portugal
Mainland · 0.0 km deep · 37.66°, -7.97°
Magnitude by IGN
Source: ISC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 1.2 · 15 October 2015 · 18:09 UTCPortugal
- M 1.1 · 16 October 2015 · 04:43 UTCPortugal
- M 0.9 · 21 October 2015 · 20:55 UTCPortugal
- M 0.7 · 11 October 2015 · 03:30 UTCPortugal
- M 0.7 · 20 October 2015 · 20:41 UTCPortugal
- M 0.6 · 21 October 2015 · 18:08 UTCPortugal
- M 0.6 · 22 October 2015 · 04:58 UTCPortugal
- No magnitude · 21 October 2015 · 18:10 UTCPortugal