Earthquake M 1.2 · Portugal · 15 October 2015, 18:09:02 UTC
M 1.2 ml
Portugal
Mainland · 67.0 km deep · 37.70°, -7.88°
Magnitude by CNRST (Morocco)
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 1.1 · 16 October 2015 · 04:43 UTCPortugal
- M 1.1 · 17 October 2015 · 20:42 UTCPortugal
- M 0.9 · 21 October 2015 · 20:55 UTCPortugal
- M 0.7 · 20 October 2015 · 20:41 UTCPortugal
- M 0.6 · 21 October 2015 · 18:08 UTCPortugal
- M 0.6 · 22 October 2015 · 04:58 UTCPortugal
- No magnitude · 21 October 2015 · 18:10 UTCPortugal