Earthquake M 0.6 · Portugal · 21 October 2015, 18:08:09 UTC
M 0.6 ml
Portugal
Mainland · 69.0 km deep · 37.71°, -7.83°
Magnitude by CNRST (Morocco)
Source: ISC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.2 · 15 October 2015 · 18:09 UTCPortugal
- M 1.1 · 16 October 2015 · 04:43 UTCPortugal
- M 1.1 · 17 October 2015 · 20:42 UTCPortugal
- M 0.9 · 21 October 2015 · 20:55 UTCPortugal
- M 0.7 · 20 October 2015 · 20:41 UTCPortugal
- M 0.6 · 22 October 2015 · 04:58 UTCPortugal
- M 0.4 · 26 October 2015 · 19:04 UTCPortugal
- No magnitude · 21 October 2015 · 18:10 UTCPortugal