Earthquake M 0.6 · Portugal · 28 January 2020, 08:49:42 UTC
M 0.6 ML
Portugal
Mainland · 13.0 km deep · 37.32°, -8.61°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
12 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.2 · 21 January 2020 · 18:16 UTCPortugal
- M 0.9 · 23 January 2020 · 07:38 UTCPortugal
- M 0.9 · 23 January 2020 · 21:12 UTCPortugal
- M 0.9 · 25 January 2020 · 11:32 UTCPortugal
- M 0.9 · 1 February 2020 · 05:40 UTCPortugal
- M 0.8 · 21 January 2020 · 14:43 UTCPortugal
- M 0.7 · 21 January 2020 · 15:05 UTCPortugal
- M 0.7 · 23 January 2020 · 13:28 UTCWest of Gibraltar