Earthquake M 0.8 · Portugal · 21 January 2020, 14:43:16 UTC
M 0.8 ML
Portugal
Mainland · 7.0 km deep · 37.32°, -8.58°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
12 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.2 · 21 January 2020 · 18:16 UTCPortugal
- M 1.1 · 15 January 2020 · 04:00 UTCPortugal
- M 0.9 · 23 January 2020 · 07:38 UTCPortugal
- M 0.9 · 23 January 2020 · 21:12 UTCPortugal
- M 0.9 · 25 January 2020 · 11:32 UTCPortugal
- M 0.8 · 15 January 2020 · 08:24 UTCPortugal
- M 0.8 · 18 January 2020 · 20:26 UTCPortugal
- M 0.7 · 23 January 2020 · 13:28 UTCWest of Gibraltar