Earthquake M 1.2 · Portugal · 12 June 2019, 17:47:21 UTC
M 1.2 ML
Portugal
Mainland · 9.0 km deep · 37.33°, -8.59°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.4 · 7 June 2019 · 07:22 UTCPortugal
- M 1.0 · 6 June 2019 · 22:50 UTCPortugal
- M 1.0 · 9 June 2019 · 05:43 UTCPortugal
- M 1.0 · 16 June 2019 · 07:30 UTCPortugal
- M 0.9 · 19 June 2019 · 16:00 UTCPortugal
- M 0.8 · 8 June 2019 · 23:12 UTCPortugal
- M 0.5 · 18 June 2019 · 19:27 UTCPortugal
- M 0.4 · 14 June 2019 · 04:57 UTCWest of Gibraltar