Earthquake M 0.9 · Portugal · 8 April 2013, 16:53:29 UTC
M 0.9 ML
Portugal
Mainland · 14.0 km deep · 37.33°, -8.55°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.3 · 11 April 2013 · 10:33 UTCPortugal
- M 1.2 · 1 April 2013 · 22:21 UTCPortugal
- M 1.1 · 3 April 2013 · 07:25 UTCPortugal
- M 0.9 · 7 April 2013 · 18:17 UTCPortugal
- M 0.8 · 7 April 2013 · 14:37 UTCPortugal
- M 0.7 · 9 April 2013 · 22:49 UTCPortugal
- M 0.7 · 11 April 2013 · 19:40 UTCPortugal
- M 0.6 · 8 April 2013 · 22:00 UTCWest of Gibraltar