Earthquake M 1.0 · Portugal · 17 March 2011, 18:53:18 UTC
M 1.0 ML
Portugal
Mainland · 0.0 km deep · 41.17°, -7.44°
Magnitude by EMSC
Source: EMSC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.6 · 23 March 2011 · 18:31 UTCPortugal
- M 1.4 · 17 March 2011 · 13:33 UTCPortugal
- M 1.3 · 16 March 2011 · 18:54 UTCPortugal
- M 1.1 · 13 March 2011 · 03:41 UTCPortugal
- M 1.1 · 16 March 2011 · 18:34 UTCPortugal
- M 1.0 · 18 March 2011 · 15:34 UTCPortugal
- M 0.9 · 21 March 2011 · 12:17 UTCPortugal
- No magnitude · 18 March 2011 · 12:38 UTCPortugal