Earthquake M 1.1 · Portugal · 13 March 2011, 03:41:42 UTC
M 1.1 ML
Portugal
Mainland · 12.0 km deep · 41.22°, -7.13°
Magnitude by IPMA
Source: ISC · EMSC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 1.4 · 17 March 2011 · 13:33 UTCPortugal
- M 1.3 · 16 March 2011 · 18:54 UTCPortugal
- M 1.2 · 7 March 2011 · 13:08 UTCPortugal
- M 1.1 · 16 March 2011 · 18:34 UTCPortugal
- M 1.0 · 17 March 2011 · 18:53 UTCPortugal
- M 1.0 · 18 March 2011 · 15:34 UTCPortugal
- M 0.9 · 10 March 2011 · 18:31 UTCPortugal
- No magnitude · 18 March 2011 · 12:38 UTCPortugal