Earthquake M 0.8 · Portugal · 8 May 2026, 04:25:04 UTC
M 0.8 ML
Portugal
Mainland · 9.0 km deep · 37.36°, -8.55°
Magnitude by Instituto Dom Luiz
Source: ISC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 2.0 · 15 May 2026 · 01:05 UTCPortugal
- M 1.8 · 4 May 2026 · 17:22 UTCPortugal
- M 1.7 · 11 May 2026 · 04:41 UTCPortugal
- M 1.2 · 6 May 2026 · 22:17 UTCPortugal
- M 1.0 · 5 May 2026 · 02:55 UTCPortugal
- M 0.9 · 3 May 2026 · 20:49 UTCPortugal
- M 0.5 · 9 May 2026 · 18:26 UTCPortugal
- M 0.2 · 13 May 2026 · 04:33 UTCWest of Gibraltar