Earthquake M 0.4 · Portugal · 24 May 2023, 12:46:44 UTC
M 0.4 ML
Portugal
Mainland · 18.0 km deep · 38.71°, -7.83°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 3.0 · 31 May 2023 · 04:40 UTCPortugal
- M 1.2 · 27 May 2023 · 05:13 UTCPortugal
- M 0.4 · 27 May 2023 · 21:08 UTCPortugal
- M 0.3 · 31 May 2023 · 11:49 UTCPortugal
- M 0.2 · 28 May 2023 · 02:02 UTCPortugal
- M 0.0 · 19 May 2023 · 17:19 UTCPortugal
- M 0.0 · 31 May 2023 · 00:07 UTCPortugal
- No magnitude · 25 May 2023 · 03:40 UTCPortugal