Earthquake M 1.7 · Portugal · 2 February 2023, 19:22:37 UTC
M 1.7 ml
Portugal
Mainland · 33.0 km deep · 37.42°, -7.78°
Magnitude by CNRST (Morocco)
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 2.1 · 4 February 2023 · 19:39 UTCPortugal
- M 1.9 · 3 February 2023 · 19:07 UTCPortugal
- M 1.9 · 7 February 2023 · 07:23 UTCPortugal
- M 1.7 · 1 February 2023 · 12:16 UTCPortugal
- M 1.7 · 2 February 2023 · 19:36 UTCPortugal
- M 1.7 · 3 February 2023 · 19:18 UTCPortugal
- No magnitude · 1 February 2023 · 19:54 UTCPortugal