Earthquake M 0.9 · Portugal · 8 January 2023, 03:11:05 UTC
M 0.9 ML
Portugal
Mainland · 14.0 km deep · 37.30°, -8.53°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
14 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.8 · 4 January 2023 · 02:16 UTCPortugal
- M 1.4 · 9 January 2023 · 18:24 UTCPortugal
- M 1.3 · 2 January 2023 · 23:09 UTCPortugal
- M 1.2 · 8 January 2023 · 14:57 UTCPortugal
- M 1.0 · 7 January 2023 · 11:23 UTCPortugal
- M 1.0 · 11 January 2023 · 00:35 UTCPortugal
- M 0.9 · 2 January 2023 · 14:49 UTCPortugal
- M 0.9 · 4 January 2023 · 01:45 UTCWest of Gibraltar