Earthquake M 0.9 · Portugal · 30 March 2022, 15:56:07 UTC
M 0.9 ML
Portugal
Mainland · 8.0 km deep · 37.18°, -8.00°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
11 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.3 · 2 April 2022 · 18:37 UTCPortugal
- M 1.8 · 3 April 2022 · 18:23 UTCPortugal
- M 1.6 · 28 March 2022 · 00:22 UTCPortugal
- M 1.2 · 24 March 2022 · 20:08 UTCPortugal
- M 1.2 · 28 March 2022 · 07:13 UTCPortugal
- M 1.2 · 6 April 2022 · 02:48 UTCPortugal
- M 1.0 · 5 April 2022 · 23:08 UTCPortugal
- M 0.8 · 29 March 2022 · 19:01 UTCWest of Gibraltar