Earthquake M 0.7 · Portugal · 30 January 2022, 21:19:00 UTC
M 0.7 ML
Portugal
Mainland · 3.0 km deep · 38.16°, -8.17°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 1.9 · 24 January 2022 · 19:02 UTCPortugal
- M 1.8 · 2 February 2022 · 19:41 UTCPortugal
- M 1.4 · 3 February 2022 · 19:05 UTCPortugal
- M 1.3 · 1 February 2022 · 13:37 UTCPortugal
- M 0.5 · 30 January 2022 · 18:36 UTCPortugal
- M 0.2 · 25 January 2022 · 00:30 UTCPortugal
- No magnitude · 30 January 2022 · 19:01 UTCPortugal