Earthquake M 2.6 · West of Gibraltar · 8 February 2021, 04:28:55 UTC
M 2.6 ML
West of Gibraltar
Mainland · 21.0 km deep · 36.96°, -8.62°
Magnitude by IPMA
Source: ISC · EMSC
Nearby earthquakes
10 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 3.0 · 6 February 2021 · 04:49 UTCPortugal
- M 1.6 · 7 February 2021 · 15:10 UTCPortugal
- M 1.2 · 12 February 2021 · 00:01 UTCPortugal
- M 1.1 · 14 February 2021 · 04:47 UTCPortugal
- M 0.9 · 3 February 2021 · 14:39 UTCPortugal
- M 0.9 · 6 February 2021 · 05:09 UTCPortugal
- M 0.9 · 11 February 2021 · 15:35 UTCPortugal
- M 0.7 · 1 February 2021 · 06:53 UTCWest of Gibraltar