Earthquake M 1.0 · Portugal · 1 February 2021, 01:21:51 UTC
M 1.0 ML
Portugal
Mainland · 7.0 km deep · 37.40°, -8.83°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 3.0 · 6 February 2021 · 04:49 UTCPortugal
- M 1.6 · 7 February 2021 · 15:10 UTCPortugal
- M 1.3 · 26 January 2021 · 14:43 UTCPortugal
- M 1.1 · 28 January 2021 · 04:22 UTCPortugal
- M 0.9 · 3 February 2021 · 14:39 UTCPortugal
- M 0.9 · 6 February 2021 · 05:09 UTCPortugal
- M 0.7 · 1 February 2021 · 06:53 UTCWest of Gibraltar