Earthquake M 1.4 · Portugal · 25 January 2021, 15:33:27 UTC
M 1.4 ML
Portugal
Mainland · 6.0 km deep · 37.06°, -8.20°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
14 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.0 · 19 January 2021 · 13:30 UTCPortugal
- M 1.5 · 28 January 2021 · 18:39 UTCPortugal
- M 1.2 · 29 January 2021 · 17:43 UTCPortugal
- M 1.1 · 28 January 2021 · 04:22 UTCPortugal
- M 0.9 · 22 January 2021 · 20:24 UTCPortugal
- M 0.7 · 19 January 2021 · 05:21 UTCPortugal
- M 0.7 · 24 January 2021 · 04:11 UTCPortugal
- M 0.7 · 1 February 2021 · 06:53 UTCWest of Gibraltar