Earthquake M 1.0 · West of Gibraltar · 4 January 2021, 02:30:02 UTC
M 1.0 ML
West of Gibraltar
Mainland · 26.0 km deep · 37.00°, -8.99°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 1.1 · 3 January 2021 · 03:23 UTCPortugal
- M 1.1 · 4 January 2021 · 01:15 UTCPortugal
- M 1.0 · 30 December 2020 · 21:19 UTCPortugal
- M 1.0 · 7 January 2021 · 01:06 UTCPortugal
- M 0.9 · 8 January 2021 · 01:29 UTCPortugal
- M 0.7 · 31 December 2020 · 09:47 UTCPortugal
- M 0.5 · 4 January 2021 · 03:34 UTCWest of Gibraltar