Earthquake M 1.0 · Portugal · 6 September 2020, 21:54:20 UTC
M 1.0 ML
Portugal
Mainland · 14.0 km deep · 37.31°, -8.58°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.8 · 4 September 2020 · 14:30 UTCPortugal
- M 1.6 · 6 September 2020 · 06:36 UTCPortugal
- M 1.2 · 4 September 2020 · 05:43 UTCPortugal
- M 1.0 · 5 September 2020 · 20:58 UTCPortugal
- M 0.8 · 2 September 2020 · 23:53 UTCPortugal
- M 0.8 · 3 September 2020 · 04:35 UTCPortugal
- M 0.8 · 6 September 2020 · 23:14 UTCPortugal
- M 0.7 · 5 September 2020 · 01:06 UTCWest of Gibraltar