Earthquake M 1.4 · Portugal · 31 December 2019, 02:21:53 UTC
M 1.4 ML
Portugal
Mainland · 10.0 km deep · 37.60°, -8.39°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 1.9 · 30 December 2019 · 19:25 UTCPortugal
- M 1.6 · 5 January 2020 · 07:35 UTCPortugal
- M 1.2 · 26 December 2019 · 19:32 UTCPortugal
- M 1.1 · 26 December 2019 · 01:03 UTCPortugal
- M 0.6 · 1 January 2020 · 12:45 UTCPortugal
- M 0.4 · 2 January 2020 · 08:57 UTCPortugal
- No magnitude · 30 December 2019 · 21:51 UTCPortugal