M 1.0 · Portugal
M 1.0 ML
Portugal
Mainland · 0.0 km deep · 37.44°, -7.79°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.8 · 13 January 2016 · 19:17 UTCPortugal
- M 1.1 · 23 January 2016 · 04:21 UTCPortugal
- M 0.9 · 20 January 2016 · 11:52 UTCPortugal
- M 0.3 · 17 January 2016 · 19:06 UTCPortugal
- M 0.1 · 13 January 2016 · 21:36 UTCPortugal
- M 0.1 · 14 January 2016 · 05:46 UTCPortugal
- No magnitude · 17 January 2016 · 19:03 UTCPortugal
- No magnitude · 17 January 2016 · 21:38 UTCPortugal