Earthquake M 0.3 · Portugal · 16 October 2015, 06:19:50 UTC
M 0.3 ML
Portugal
Mainland · 13.0 km deep · 37.30°, -8.54°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
18 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 3.3 · 21 October 2015 · 08:39 UTCPortugal
- M 1.9 · 11 October 2015 · 09:31 UTCPortugal
- M 1.9 · 17 October 2015 · 07:41 UTCPortugal
- M 1.5 · 21 October 2015 · 00:09 UTCPortugal
- M 1.2 · 10 October 2015 · 15:20 UTCPortugal
- M 1.2 · 21 October 2015 · 23:11 UTCPortugal
- M 1.1 · 13 October 2015 · 13:35 UTCPortugal
- M 1.0 · 13 October 2015 · 02:09 UTCWest of Gibraltar