Earthquake M 0.6 · Portugal · 21 April 2015, 22:47:18 UTC
M 0.6 ML
Portugal
Mainland · 12.0 km deep · 37.29°, -8.57°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
10 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.2 · 19 April 2015 · 12:22 UTCPortugal
- M 1.5 · 26 April 2015 · 08:10 UTCPortugal
- M 1.4 · 19 April 2015 · 23:03 UTCPortugal
- M 1.1 · 20 April 2015 · 18:46 UTCPortugal
- M 1.1 · 27 April 2015 · 07:17 UTCPortugal
- M 0.9 · 16 April 2015 · 18:27 UTCPortugal
- M 0.9 · 24 April 2015 · 21:36 UTCPortugal
- M 0.8 · 16 April 2015 · 23:12 UTCWest of Gibraltar