Earthquake M 0.7 · Portugal · 11 September 2014, 05:37:31 UTC
M 0.7 ML
Portugal
Mainland · 20.0 km deep · 37.28°, -8.43°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
12 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.2 · 4 September 2014 · 17:40 UTCPortugal
- M 2.1 · 4 September 2014 · 22:32 UTCPortugal
- M 1.6 · 12 September 2014 · 01:44 UTCPortugal
- M 1.3 · 13 September 2014 · 18:40 UTCPortugal
- M 1.3 · 15 September 2014 · 18:03 UTCPortugal
- M 1.0 · 16 September 2014 · 06:42 UTCPortugal
- M 0.9 · 10 September 2014 · 18:52 UTCPortugal
- M 0.8 · 12 September 2014 · 18:16 UTCWest of Gibraltar