Earthquake M 0.9 · Portugal · 2 July 2013, 06:24:04 UTC
M 0.9 ML
Portugal
Mainland · 7.0 km deep · 37.17°, -8.49°
Magnitude by Instituto Dom Luiz
Source: ISC
Nearby earthquakes
10 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.2 · 2 July 2013 · 08:03 UTCPortugal
- M 1.8 · 8 July 2013 · 18:04 UTCPortugal
- M 1.6 · 4 July 2013 · 08:15 UTCPortugal
- M 1.2 · 7 July 2013 · 17:52 UTCPortugal
- M 1.1 · 28 June 2013 · 08:28 UTCPortugal
- M 1.0 · 2 July 2013 · 08:26 UTCPortugal
- M 0.9 · 27 June 2013 · 15:22 UTCPortugal
- M 0.9 · 28 June 2013 · 00:14 UTCWest of Gibraltar