Earthquake M 1.0 · Portugal · 1 February 2013, 18:37:17 UTC
M 1.0 ML
Portugal
Mainland · 11.0 km deep · 37.31°, -8.56°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
11 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.6 · 30 January 2013 · 11:44 UTCPortugal
- M 1.4 · 26 January 2013 · 14:28 UTCPortugal
- M 1.4 · 27 January 2013 · 23:15 UTCPortugal
- M 1.2 · 5 February 2013 · 07:32 UTCPortugal
- M 1.1 · 29 January 2013 · 10:06 UTCPortugal
- M 0.9 · 29 January 2013 · 11:52 UTCPortugal
- M 0.9 · 1 February 2013 · 11:06 UTCPortugal
- M 0.8 · 5 February 2013 · 06:14 UTCWest of Gibraltar