Earthquake M 1.1 · Portugal · 12 January 2013, 12:57:54 UTC
M 1.1 ML
Portugal
Mainland · 9.0 km deep · 37.33°, -8.49°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
14 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.0 · 12 January 2013 · 13:02 UTCPortugal
- M 1.6 · 6 January 2013 · 18:54 UTCPortugal
- M 1.5 · 16 January 2013 · 23:39 UTCPortugal
- M 1.3 · 15 January 2013 · 02:13 UTCPortugal
- M 1.3 · 16 January 2013 · 03:30 UTCPortugal
- M 1.1 · 13 January 2013 · 16:14 UTCPortugal
- M 1.1 · 16 January 2013 · 09:28 UTCPortugal
- M 1.0 · 5 January 2013 · 23:28 UTCWest of Gibraltar