Earthquake M 1.3 · Portugal · 25 March 2011, 13:26:56 UTC
M 1.3 ML
Portugal
Mainland · 0.0 km deep · 41.35°, -7.42°
Magnitude by EMSC
Source: EMSC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 1.6 · 23 March 2011 · 18:31 UTCPortugal
- M 1.4 · 29 March 2011 · 18:28 UTCPortugal
- M 1.3 · 25 March 2011 · 16:16 UTCPortugal
- M 1.0 · 18 March 2011 · 15:34 UTCPortugal
- M 1.0 · 31 March 2011 · 11:16 UTCPortugal
- M 1.0 · 1 April 2011 · 11:52 UTCPortugal
- M 0.9 · 21 March 2011 · 12:17 UTCPortugal
- No magnitude · 24 March 2011 · 12:51 UTCPortugal