Earthquake M 1.4 · Portugal · 1 February 2011, 13:15:58 UTC
M 1.4 ML
Portugal
Mainland · 0.0 km deep · 41.26°, -7.32°
Magnitude by EMSC
Source: EMSC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 1.5 · 28 January 2011 · 13:35 UTCPortugal
- M 1.4 · 28 January 2011 · 12:29 UTCPortugal
- M 1.4 · 31 January 2011 · 17:45 UTCPortugal
- M 1.3 · 2 February 2011 · 15:14 UTCPortugal
- M 1.2 · 28 January 2011 · 12:58 UTCPortugal
- M 1.1 · 2 February 2011 · 17:34 UTCPortugal
- M 0.8 · 3 February 2011 · 18:30 UTCPortugal
- No magnitude · 28 January 2011 · 08:03 UTCPortugal