Earthquake M 0.9 · Portugal · 3 October 2010, 18:17:48 UTC
M 0.9 ML
Portugal
Mainland · 15.0 km deep · 37.32°, -8.56°
Magnitude by IPMA
Source: ISC · EMSC
Nearby earthquakes
9 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 1.6 · 1 October 2010 · 23:29 UTCPortugal
- M 1.4 · 3 October 2010 · 01:15 UTCPortugal
- M 1.3 · 4 October 2010 · 19:02 UTCPortugal
- M 1.0 · 3 October 2010 · 00:52 UTCPortugal
- M 1.0 · 3 October 2010 · 03:55 UTCPortugal
- M 1.0 · 3 October 2010 · 17:44 UTCPortugal
- M 1.0 · 6 October 2010 · 07:53 UTCPortugal
- M 0.9 · 2 October 2010 · 23:03 UTCWest of Gibraltar