Earthquake M 1.4 · Portugal · 27 September 2010, 16:09:05 UTC
M 1.4 ML
Portugal
Mainland · 0.0 km deep · 41.21°, -6.71°
Magnitude by EMSC
Source: EMSC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 1.5 · 1 October 2010 · 12:04 UTCPortugal
- M 1.4 · 24 September 2010 · 16:48 UTCPortugal
- M 1.2 · 21 September 2010 · 17:29 UTCPortugal
- M 1.1 · 24 September 2010 · 11:45 UTCPortugal
- M 1.0 · 23 September 2010 · 12:01 UTCPortugal
- M 1.0 · 1 October 2010 · 11:45 UTCPortugal
- M 0.8 · 23 September 2010 · 12:39 UTCPortugal
- No magnitude · 21 September 2010 · 12:25 UTCPortugal