Earthquake M 0.4 · Portugal · 23 February 2009, 22:04:58 UTC
M 0.4 ML
Portugal
Mainland · 0.0 km deep · 37.35°, -8.53°
Magnitude by IPMA
Source: ISC · EMSC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 2.0 · 1 March 2009 · 06:11 UTCPortugal
- M 1.6 · 21 February 2009 · 02:29 UTCPortugal
- M 1.1 · 28 February 2009 · 12:52 UTCPortugal
- M 0.9 · 17 February 2009 · 12:02 UTCPortugal
- M 0.6 · 19 February 2009 · 01:57 UTCPortugal
- M 0.3 · 25 February 2009 · 04:39 UTCPortugal
- No magnitude · 26 February 2009 · 12:04 UTCPortugal