Earthquake M 1.8 · Portugal · 3 March 2006, 07:25:47 UTC
M 1.8 ML
Portugal
Mainland · 21.0 km deep · 37.52°, -7.70°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 1.6 · 9 March 2006 · 21:55 UTCPortugal
- M 1.4 · 1 March 2006 · 05:54 UTCPortugal
- M 1.3 · 25 February 2006 · 21:34 UTCPortugal
- M 1.3 · 4 March 2006 · 13:42 UTCPortugal
- M 1.2 · 27 February 2006 · 21:56 UTCPortugal
- M 1.1 · 1 March 2006 · 21:49 UTCPortugal
- M 1.1 · 6 March 2006 · 18:05 UTCPortugal
- No magnitude · 2 March 2006 · 13:53 UTCPortugal