Earthquake M 1.7 · Portugal · 6 September 2005, 22:00:04 UTC
M 1.7 ML
Portugal
Mainland · 6.0 km deep · 37.38°, -8.47°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
7 other earthquakes within 50 km in the week before and after.
- M 2.5 · 13 September 2005 · 01:59 UTCPortugal
- M 1.5 · 6 September 2005 · 21:57 UTCPortugal
- M 1.4 · 31 August 2005 · 09:10 UTCPortugal
- M 1.1 · 2 September 2005 · 20:39 UTCPortugal
- M 0.9 · 9 September 2005 · 20:38 UTCPortugal
- M 0.6 · 2 September 2005 · 20:43 UTCPortugal
- No magnitude · 3 September 2005 · 23:12 UTCPortugal