Earthquake M 1.3 · Portugal · 1 June 1998, 08:35:28 UTC
M 1.3 mL
Portugal
Mainland · 12.0 km deep · 37.16°, -8.59°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
11 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 2.0 · 29 May 1998 · 12:02 UTCPortugal
- M 1.9 · 25 May 1998 · 23:25 UTCPortugal
- M 1.3 · 2 June 1998 · 10:45 UTCPortugal
- M 1.2 · 4 June 1998 · 17:23 UTCPortugal
- M 1.1 · 29 May 1998 · 05:51 UTCPortugal
- M 1.0 · 30 May 1998 · 15:44 UTCPortugal
- M 1.0 · 2 June 1998 · 19:19 UTCPortugal
- M 1.0 · 6 June 1998 · 09:10 UTCWest of Gibraltar