Earthquake M 2.3 · Spain · 21 May 1998, 04:44:23 UTC
M 2.3 mbLg
Spain
Mainland · 3.0 km deep · 42.12°, -8.11°
Magnitude by IGN / USGS
Source: ISC · USGS
Nearby earthquakes
14 other earthquakes within 50 km in the week before and after. The 8 largest are listed.
- M 3.6 · 22 May 1998 · 06:35 UTCSpain
- M 3.2 · 25 May 1998 · 11:24 UTCSpain
- M 3.1 · 24 May 1998 · 17:38 UTCSpain
- M 3.0 · 18 May 1998 · 17:49 UTCSpain
- M 2.9 · 21 May 1998 · 03:00 UTCSpain
- M 2.7 · 16 May 1998 · 11:52 UTCSpain
- M 2.6 · 24 May 1998 · 13:03 UTCSpain
- M 2.5 · 26 May 1998 · 02:29 UTC5 km SSE of Padrenda, Spain