Earthquake M 1.2 · Portugal · 24 September 1997, 11:17:09 UTC
M 1.2 mL
Portugal
Mainland · 37.20°, -8.08°
Magnitude by IPMA
Source: ISC
Nearby earthquakes
8 other earthquakes within 50 km in the week before and after.
- M 2.0 · 27 September 1997 · 07:14 UTCPortugal
- M 1.5 · 25 September 1997 · 14:53 UTCPortugal
- M 1.5 · 30 September 1997 · 16:55 UTCPortugal
- M 0.9 · 30 September 1997 · 09:28 UTCPortugal
- M 0.8 · 22 September 1997 · 12:47 UTCPortugal
- M 0.7 · 18 September 1997 · 06:36 UTCPortugal
- M 0.7 · 25 September 1997 · 17:34 UTCPortugal
- No magnitude · 22 September 1997 · 10:52 UTCPortugal